Names |
Born |
Died |
| GASKELL | ||
| (Bessie) | born Cir 1864 | |
| Abigail | chr. 23 Dec 1827 | |
| Alice Maud | born Cir 1880 | |
| Ann | born 1800 | died 10 May 1845 |
| Ann | chr. 6 Jul 1773 | |
| Ann | born 16 Aug 1822 | died 10 Feb 1908 |
| Ann | chr. 2 May 1726 | died 12 Jun 1784 |
| Annie | born 1843 | died 6 Jan 1908 |
| Annie B | born Cir 1855 | |
| Annie E | born Cir 1875 | |
| Annie Margaret | born 2 Apr 1859 | |
| Arthur Bruce | died 1922 | |
| Caroline Jemima | born 4 Nov 1831 | |
| Charity | born 1908 | died 1986 |
| Charles A | born Cir 1862 | |
| Charles Bruce | born 1833 | died 28 Mar 1899 |
| Charles Thomas | born 1805 | died 1 Aug 1858 |
| Charles Wilfred | born 1872 | died 5 Nov 1906 |
| Charles Wilfred | born 1898 | |
| Charlotte | born 1837 | died 16 Aug 1855 |
| Christopher | born 3 May 1885 | died Cir 1938 |
| Clare Nicole Elaine | born 1 Nov 1973 | |
| Daniel | born 1707 | died 1736 |
| Deborah | chr. 18 May 1719 | |
| Dorothea Grace | born 2 Apr 1893 | died 21 Sep 1977 |
| Edith M | born Cir 1881 | |
| Elizabeth | ||
| Elizabeth | chr. 25 Feb 1771 | died 28 Feb 1821 |
| Elizabeth | chr. 27 Nov 1752 | died 15 Mar 1775 |
| Elizabeth | chr. 21 Sep 1723 | |
| Elizabeth Ann | born 1799 | died 14 Mar 1884 |
| Elizabeth Lucy | born 4 Jan 1870 | |
| Ellen | ||
| Emma | born 1841 | died 1847 |
| Ernest W | born Cir 1858 | |
| Esther | chr. 27 Jan 1824 | |
| Faith | born Cir 1904 | died 1947 |
| Florence Charlotte | ||
| Frank Hill (Lieutenant) | born Cir 1879 | |
| Geoffrey Whittall | born 1885 | |
| George | born 21 Jul 1755 | died 1796 |
| George | born 26 Feb 1793 | died 23 Apr 1863 |
| George Bone | born 19 May 1824 | |
| George Percival | born 1 Jan 1868 | died 1934 |
| George Vickers (Rev) | born 17 Jul 1857 | |
| Georgina | born Cir 1863 | |
| Gerald Bruce (Lieutenant Commander) | born 29 Nov 1881 | died 1 Nov 1914 |
| Gerald Charles | born 19 Jan 1921 | died 4 Aug 1971 |
| Grace Emily | born 1883 | |
| Hagar | chr. 12 Nov 1832 | died 1873 |
| Hilda Mary | born 13 Jun 1876 | |
| Hope | born c.1906 | died 21 Nov 1889 |
| Horatia Margaret | born 5 Jul 1889 | died 4 Sep 1987 |
| Hugh Selwyn (Dr) | born 1 Aug 1879 | died 24 Jul 1967 |
| Imogen Charlotte May | born 24 Jul 2000 | |
| James S | born Cir 1852 | |
| Jemima Mercy Ann Bone | chr. 13 Apr 1819 | |
| John | chr. 3 Jun 1714 | died 27 Apr 1766 |
| John | chr. 17 Jun 1775 | |
| John | chr. 31 Jan 1749 | died 3 Dec 1778 |
| John | chr. 29 Jan 1819 | |
| John | born 3 Dec 1833 | |
| John | born 24 Jan 1795 | died 23 Jul 1863 |
| John | born 1676 | died 6 May 1743 |
| John Berridge | born 3 Apr 1866 | |
| John Charles (Major) | born 24 Jun 1883 | died 5 Aug 1917 |
| John Seath Strannack | born 1853 | |
| Joseph | chr. 29 May 1722 | |
| Joseph Clore | born Cir 1877 | |
| Joseph Gerald | born 1885 | |
| Joseph Jabez Exell (Colonel) | born Cir 1850 | died 17 May 1916 |
| June | ||
| Lydia | chr. 10 Oct 1709 | |
| Madeleine Alice Elizabeth | born 19 Nov 2004 | |
| Maria | born 22 Aug 1820 | died 11 Jun 1884 |
| Marion Evelyn Annie | died 1931 | |
| Mary | ||
| Mary | born 1803 | died 21 Apr 1877 |
| Mary | chr. 13 Jun 1772 | |
| Mary Bone | born 31 Jul 1826 | |
| Mary E | born Cir 1848 | |
| Mercy | chr. 11 Dec 1825 | |
| Pamela | ||
| Pamela Frances | born 21 Nov 1938 | |
| Patty Ann | born 17 Nov 1902 | |
| Patty Anne | born 17 Nov 1902 | |
| Peter | chr. 21 Jul 1721 | died 26 May 1745 |
| Rebecca | chr. 10 May 1830 | |
| Robert Bruce | born 1838 | died 3 Feb 1917 |
| Robert Charles Rex | born 24 May 1971 | |
| Robert Owen Hugh | born 8 May 1946 | |
| Rosalind Muriel Avril | born 4 Apr 1944 | died 26 Apr 1944 |
| Sarah | chr. 10 Nov 1706 | |
| Thomas | chr. 7 Jun 1746 | died 27 Sep 1778 |
| Thomas | born 1769 | |
| Thomas | chr. 18 May 1719 | died 1 May 1780 |
| Thomas Kynaston (Rev.) | born 15 Feb 1840 | died 13 Sep 1915 |
| William | born 1835 | bur. 26 Mar 1835 |
| William | chr. 4 Mar 1776 | bur. 10 May 1776 |
| William | born 11 Aug 1796 | died 1880 |
| William (Captain) | born 21 Jul 1755 | died 25 May 1822 |
| William Guy | born 1868 | died Feb 1888 |
| William John | born Cir 1845 | |
| William John | born Cir 1877 | |
| William Jonathan George Clare Bone | chr. 18 Mar 1822 | died 19 Jun 1881 |
| William Kynaston | born 19 Oct 1796 | died 12 Jul 1877 |
| William Plummer (Major) | born 1836 | died 13 Aug 1923 |
| GATELEY | ||
| Margaret | ||
| GAYLOR | ||
| William | ||
| GERRANS | ||
| Dorcas | chr. 5 May 1718 | bur. 23 Apr 1797 |
| Dorcas | chr. 1 Jan 1756 | |
| Mary | ||
| Nicholas | ||
| Philipa | chr. 12 Mar 1713 | |
| Thomas | chr. 21 Oct 1712 | |
| Thomas | ||
| William | chr. May 1715 | |
| GERRENCE | ||
| Nicholas | born Cir 1689 | |
| GILES | ||
| Ann | born 21 Mar 1856 | died 18 Oct 1939 |
| Ann | chr. 31 May 1812 | |
| Charlotte | born Cir 1827 | |
| Edward | chr. 16 Jan 1785 | bur. 6 Jan 1860 |
| Edward | chr. 20 May 1819 | bur. 10 Jul 1859 |
| Elizabeth | chr. 20 Jan 1806 | |
| Emma | chr. 13 Jun 1847 | |
| Gertrude Maria | born Cir 1886 | |
| Henry | born Cir 1745 | |
| Henry | chr. 28 Nov 1773 | bur. 4 Aug 1776 |
| Henry | chr. 9 Apr 1777 | died 1837 |
| John | chr. 2 Feb 1817 | bur. 18 Sep 1856 |
| John Allen | born Cir 1876 | |
| John Webb | chr. 18 Feb 1849 | |
| Joseph | chr. 14 Apr 1821 | bur. 19 Dec 1842 |
| Letitia | chr. 20 Nov 1814 | |
| Thomas | chr. 30 Apr 1769 | |
| William | chr. 22 Apr 1812 | |
| William | chr. 10 Jan 1780 | |
| William | born 10 Jan 1853 | died 7 Nov 1945 |
| GILL | ||
| Edith | ||
| Elaine Kathleen | born 24 Jul 1949 | |
| Emma | born Cir 1866 | |
| Fanny | born Cir 1874 | |
| George | born Cir 1868 | |
| Gladys | born Cir 1896 | |
| Hilda | ||
| John | born 6 Apr 1871 | died 11 Jul 1924 |
| John | born Cir 1900 | |
| John | born Cir 1810 | |
| John Burton | chr. 1 Apr 1832 | died 19 Jan 1888 |
| Joseph | born Cir 1898 | |
| Norman | ||
| Pamela | born 15 Apr 1938 | |
| Robert | born 20 Mar 1839 | |
| Ronald (Major) | born 8 Feb 1915 | died 18 Jan 1991 |
| Terrance | born 15 Apr 1940 | |
| Thomas | chr. 31 Jul 1842 | |
| William Burton | chr. 13 Apr 1836 | |
| GILLOW | ||
| Elizabeth | born 15 Aug 1794 | died 1857 |
| Mary | chr. 27 Jul 1792 | died 1851 |
| GLENDINNING | ||
| Seymour | ||
| GOULD | ||
| Margaret | chr. Cir 1683 | |
| GRAHAM | ||
| (Mr) | ||
| GREENE | ||
| Catherine Rosalie | ||
| G T (Colonel) | ||
| GREY | ||
| Edward | ||
| Elizabeth | born c.1505 | |
| GREYER | ||
| Jane | born 1595 | died 1663 |
| GRIFFIN | ||
| Mary | ||
| GRIGGS | ||
| Donald Cecil Buchanan | born 1917 | |
| GROOM | ||
| Nancy | ||
| GROVES | ||
| John | ||
| William (Rev.) | ||
| William Kynaston | born 15 Nov 1804 | died 1878 |
| GUMMOE | ||
| Martha |