Names |
Born |
Died |
| ABLE | ||
| James | ||
| AIRETON | ||
| Amy | born Cir 1872 | died 21 Aug 1876 |
| Beatrice Alice | born 9 Feb 1882 | |
| Clarice | born 19 Nov 1879 | |
| Edward George | born Cir 1869 | |
| Elizabeth | chr. 30 May 1841 | |
| Elizabeth Ann | chr. 23 Aug 1865 | |
| Emily | born Cir 1867 | |
| Ernest | born 20 Dec 1877 | |
| Fanny | chr. 7 Apr 1838 | |
| Fanny West | chr. 26 Dec 1788 | |
| George | chr. 26 Feb 1809 | |
| George Elliman | chr. 29 Oct 1852 | |
| Jane | chr. 7 Sep 1845 | |
| John West | chr. 24 Sep 1797 | |
| Louisa | chr. 9 Feb 1851 | |
| Martha | chr. 30 Sep 1855 | |
| Mary | chr. 2 Jul 1843 | |
| Mary | chr. 16 Feb 1812 | |
| Rebecca | chr. 10 Oct 1847 | |
| Rebecca Louise | born Cir 1871 | died 5 Sep 1876 |
| Reginald | born 15 Mar 1875 | |
| Richard | chr. 2 Jul 1837 | died 9 Feb 1886 |
| Richard Long | chr. 20 Dec 1812 | bur. 11 Feb 1892 |
| Richard West | chr. 17 Apr 1785 | |
| Sarah | born Jan 1799 | bur. 13 Jan 1799 |
| Timothy | born c.1760 | |
| Timothy West | chr. 29 Jun 1792 | |
| William West | chr. 6 Jan 1795 | |
| AITKEN | ||
| Karen Patricia | ||
| ANDREW | ||
| Anne | chr. 2 Dec 1742 | |
| Catherine | chr. 11 Mar 1750 | |
| Consance | chr. 11 Aug 1732 | |
| Elizabeth | chr. 10 Oct 1747 | |
| Frances | chr. 17 Feb 1719 | |
| James | born Cir 1680 | died 1749 |
| James (Rev) | chr. 31 Oct 1754 | |
| James (Rev) | chr. 27 Jul 1717 | |
| Margaret | chr. 21 Jan 1745 | bur. 22 Jun 1824 |
| Mary | chr. 22 Aug 1722 | bur. 20 Aug 1781 |
| Matthew | chr. 7 Apr 1715 | |
| Matthew | chr. 24 Oct 1669 | |
| Matthew | born Cir 1625 | died 1692 |
| Matthew | born Cir 1600 | died Cir 1655 |
| Nicholas | born Cir 1650 | died Cir 1700 |
| Nicholas | chr. 18 Sep 1671 | |
| Nickalas | chr. 19 Oct 1729 | |
| ARMYTAGE | ||
| Rachel | chr. 2 Oct 1853 | |
| ARTHUR | ||
| Wiilaim Mott | ||
| ARUNDELL | ||
| Blanche | born Cir 1561 | |
| Christopher | born Cir 1555 | bur. 1 Mar 1617 |
| Grace | born c.1553 | |
| Jaquet | born Cir 1560 | |
| John | born Cir 1557 | |
| Juliana | born Cir 1563 | died 1629 |
| Mary | born Cir 1565 | |
| Richard | born Cir 1570 | |
| Robert | born c.1528 | |
| Robert | born 1558 | bur. 20 Nov 1558 |
| William | born Cir 1567 | |
| ATKINSON | ||
| Jane Meriel | ||
| AUSTIN | ||
| Dianah |