Names |
Born |
Died |
| WALKER | ||
| Arthur R | born 189 | |
| Arthur T | ||
| Elizabeth | ||
| Gaskell H | born 1880 | |
| WALTERS | ||
| John | born Cir 1591 | |
| WARD | ||
| Ann | ||
| WARREN | ||
| George | ||
| Mary | ||
| Susan | ||
| WARSON | ||
| Elizabeth | ||
| Margaret | bur. 18 Nov 1745 | |
| Thomas | ||
| WATSON | ||
| Esther | bur. 21 Aug 1719 | |
| Robert | ||
| Sarah | ||
| WATTS | ||
| Elizabeth | born 1802 | died 1868 |
| WEATHERBY | ||
| Margaret | ||
| WEBB | ||
| Ann | chr. 6 Jan 1822 | bur. 3 Mar 1910 |
| Edward | chr. 30 Jun 1799 | died 21 Jan 1887 |
| Emma | chr. 2 Oct 1831 | bur. 24 Nov 1850 |
| Harriet | chr. 9 Nov 1823 | |
| John | chr. 4 Sep 1826 | |
| Richard | chr. 5 Feb 1756 | bur. 2 Mar 1845 |
| William | born Cir 1725 | |
| WHITFIELD | ||
| John | born c.1595 | |
| WILLIAMS | ||
| Ann | born c.1830 | |
| Edward | born Cir 1800 | |
| WIMP | ||
| Theresa Charlotte Ellen | ||
| WINSLOW | ||
| Mary Ann | died 19 Aug 1878 | |
| WRIGHT | ||
| Ann |