Names |
Born |
Died |
| OAKLEY | ||
| Charles (Sir) | ||
| Georgina | ||
| ONGLY | ||
| Elizabeth | ||
| OWEN | ||
| Albert | born Cir 1874 | |
| Alfred | born Cir 1872 | |
| Ann | born Cir 1856 | |
| Ann Linda Dorothy | born 6 Feb 1931 | |
| Arthur Cecil John | chr. 11 Sep 1887 | |
| Benjamin | chr. 5 Nov 1820 | bur. 5 Feb 1821 |
| Benjamin | chr. 4 Apr 1800 | |
| Charles | born Cir 1853 | |
| Edith | born Cir 1878 | |
| Edith | born Cir 1872 | |
| Ekizabeth | chr. 6 Oct 1780 | |
| Eli | chr. 28 Feb 1841 | died 11 Apr 1901 |
| Elias | born Cir 1890 | |
| Elizabeth | born Cir 1856 | |
| Elizabeth | born Cir 1871 | |
| Elizabeth | chr. 7 Feb 1808 | |
| Emily | born Cir 1870 | |
| Ernest | chr. 8 Apr 1883 | |
| Eustace Sidney (Rev) | chr. 20 Sep 1885 | died 1971 |
| Frank Edwin | chr. 12 Mar 1893 | died 12 May 1965 |
| George | born Cir 1861 | |
| George | born Cir 1888 | |
| Georgina | born Cir 1851 | |
| Hannah | chr. 4 Dec 1831 | |
| Hannah | chr. 1 Jun 1786 | |
| Harriet | born Cir 1867 | |
| Harry | born Cir 1877 | |
| Hedley | chr. 24 Sep 1865 | |
| Isaac | chr. 21 Apr 1831 | |
| James | born 7 Jun 1854 | died 12 May 1904 |
| James | chr. 5 Jul 1829 | |
| James | born Cir 1877 | |
| James | chr. 18 Apr 1798 | |
| Jane | chr. 1 Feb 1817 | |
| John | chr. 17 Oct 1783 | |
| John | chr. 15 Jun 1810 | |
| John Lines | chr. 30 Jan 1825 | died 23 Dec 1901 |
| Joseph | chr. 1 Jul 1806 | |
| Joseph | chr. 23 May 1815 | |
| Joseph | chr. 8 Feb 1795 | |
| Margaret | born Cir 1874 | |
| Margaret Emma Giles | chr. 13 May 1900 | died 13 Feb 1902 |
| Martha | chr. Cir 1862 | |
| Mary | born Cir 1857 | |
| Mary | born Cir 1862 | |
| Mary | chr. 5 May 1782 | |
| Mary Ann | chr. 30 Jun 1822 | |
| Maud Annie Sedalla | chr. 27 Mar 1881 | died Mar 1971 |
| Muriel Rosina | born 5 Oct 1919 | died 17 May 1970 |
| Percy Edward | born 10 May 1889 | died Cir 1948 |
| Rex Lionel Bert | born 1 Apr 1894 | died 16 Dec 1957 |
| Richard | ||
| Robert James Rex (Flying Officer) | born 29 Sep 1923 | died 22 Feb 1945 |
| Rose | born Cir 1871 | |
| Samuel | chr. 30 May 1793 | died 4 Mar 1869 |
| Sarah Anne Lines | chr. 27 Dec 1818 | |
| Susannah | chr. 2 Apr 1788 | |
| Thomas | chr. 12 Sep 1791 | |
| Thomas Lines | chr. 25 Mar 1827 | |
| Walter | born Cir 1880 | |
| Wilfred Giles | chr. 21 Aug 1879 | died Cir 1957 |
| William | chr. 8 Nov 1835 | |
| William | chr. 6 Sep 1812 | |
| William | chr. 10 Nov 1789 | |
| Winnifred | born 1903 | died Cir 1962 |
| OXENDALE | ||
| Jane | chr. 1 Jun 1808 | died 25 Mar 1867 |
| William |