Names |
Born |
Died |
| CARPENTER | ||
| John | ||
| CARROWAY | ||
| Francis | born Cir 1865 | |
| Hubert Alf | born c.1870 | |
| Jessie Gaskell | born Cir 1868 | |
| John | ||
| John Gaskell | born 1860 | died 1881 |
| William Gaskell | born c.1864 | |
| CARTER | ||
| Dorothy | ||
| CARVETH | ||
| Abigail | chr. Aug 1700 | |
| Abigail | chr. 19 May 1690 | |
| Ann | chr. 5 Nov 1745 | |
| Ann | chr. 18 Dec 1622 | |
| Anne | chr. 3 Mar 1702 | |
| Catherine Andrew | chr. 26 Dec 1781 | bur. 23 Apr 1788 |
| Cattrine | chr. 31 Jan 1788 | bur. May 1852 |
| Dorcas | chr. 3 Aug 1786 | died 8 May 1866 |
| Dorcas | chr. 27 Dec 1756 | died Cir 1782 |
| Elizabeth | ||
| Eugabeus | chr. 22 Jun 1695 | bur. 30 Jun 1697 |
| Eusabius | born Cir 1662 | bur. 19 May 1731 |
| Eusabius | born Cir 1701 | |
| Eusabius | chr. 23 Aug 1585 | |
| Florence | chr. 30 Aug 1593 | |
| Francis | born Cir 1560 | |
| Francis | born Cir 1584 | |
| Isabell | chr. 21 Aug 1625 | |
| James Andrew (Dr) | chr. 2 Aug 1775 | bur. 9 Feb 1812 |
| Jane | chr. 11 Sep 1595 | |
| Joan | chr. 1 May 1755 | bur. 19 Aug 1830 |
| Johanes | chr. 18 Jul 1591 | died 1660 |
| John | chr. 27 Aug 1637 | |
| John | chr. 18 Feb 1587 | |
| Jone | chr. 16 Mar 1628 | |
| Mary | ||
| Matthew | chr. 13 Sep 1779 | bur. 11 Apr 1781 |
| Matthew Andrew | chr. 19 Apr 1784 | bur. 23 Apr 1788 |
| Nicholas | chr. 21 Aug 1777 | bur. 8 Apr 1897 |
| Nicholas | chr. 8 Oct 1751 | bur. 14 Nov 1821 |
| Richard | chr. 30 May 1748 | bur. 17 Dec 1822 |
| Richard | chr. 19 Aug 1705 | bur. 11 Jan 1774 |
| Richard (Rev) | chr. 15 Feb 1773 | bur. 14 Oct 1816 |
| Stephen | chr. 14 Nov 1702 | bur. 30 Apr 1753 |
| Stephen | born 5 Dec 1619 | bur. 11 Feb 1700 |
| Stephen | chr. 23 Jun 1695 | died 1714 |
| Tabitha | ||
| Tabytha | chr. 20 Feb 1697 | died 1688 |
| Thomas | chr. 13 Jun 1771 | |
| Thomas | chr. 12 Sep 1744 | bur. 23 Dec 1760 |
| Thomas | chr. 31 Nov 1664 | bur. 21 Mar 1738 |
| Thomas | chr. 1 Jan 1694 | bur. 15 May 1743 |
| Thomas | born 1621 | bur. 21 Nov 1678 |
| CASTLE | ||
| (Mr) | ||
| Olive | ||
| CHAMBERS | ||
| Arthur Philip | ||
| CHAPMAN | ||
| Ann | born Cir 1762 | bur. 24 Nov 1843 |
| CHARLES | ||
| Violet Ann C | ||
| CHEADLE | ||
| John | chr. 1 Jan 1754 | |
| Thomas | ||
| CLARKE | ||
| Edward | born 1899 | |
| Herbert | ||
| Hilda | ||
| Lucy | born Cir 1902 | |
| CLEAVE | ||
| Honour | chr. 23 Jun 1729 | |
| James | born c.1700 | |
| CLERKE | ||
| Margaret | ||
| CLOPTON | ||
| Ann | born Cir 1529 | |
| Ann | born Cir 1539 | |
| Elinor | born Cir 1533 | |
| Elizabeth | born c.1531 | bur. 22 Mar 1581 |
| Rose | born Cir 1535 | |
| Rose | born Cir 1540 | |
| Thomas | born c.1535 | |
| William | born Cir 1527 | |
| William | born Cir 1537 | |
| William Armiger | born c.1501 | died 7 Feb 1559 |
| COGHLAN | ||
| Edward Ambrose Gordon | ||
| COLEMAN | ||
| Elizabeth | born 1794 | died 1828 |
| COMPTON | ||
| William (Rev) | ||
| COOK | ||
| George | ||
| Juliana Elizabeth | ||
| COOKE | ||
| Charity | chr. 21 Oct 1707 | |
| Elizabeth | chr. 28 Apr 1597 | |
| John | ||
| John | ||
| COOKESLY | ||
| Henry Parker | ||
| COOPER | ||
| Ann | ||
| COTHEY | ||
| Elizabeth | ||
| COULSON | ||
| Margaret (Mrs) | ||
| COURT | ||
| Dorothy Gaskell | born 1894 | |
| Frances E | born Cir 1873 | |
| George L | born Cir 1864 | |
| George Lowther | ||
| George Lowther | born 1895 | |
| Harry C | born 1901 | |
| Kathleen S | born 1900 | |
| Mary Jane | born Cir 1893 | |
| Richard Clement | born 1871 | |
| CROCKER | ||
| Mary | ||
| CUNDEY | ||
| Richard | ||
| Tabitha | ||
| CUNNINGTON | ||
| David | chr. 9 Aug 1874 | |
| Elizabeth | born 15 Feb 1870 | died 1947 |
| Frank | born Cir 1889 | |
| Sarah | chr. 25 Aug 1872 | |
| William | born Cir 1836 | |
| William | chr. 3 Feb 1867 | |
| CURLING | ||
| Alfred James | born 1846 | |
| Charles Henry | born Cir 1857 | |
| David John | chr. Cir 1862 | |
| Edward | ||
| Edward J | born Cir 1851 | |
| Edward T | born Cir 1852 | |
| Elizabeth | born Cir 1879 | |
| Ester Dunn | chr. 30 Jan 1848 | |
| Frank | born Cir 1849 | |
| Frederick George | born 1849 | |
| George Hercules | born Cir 1865 | |
| Henry Joseph | born 28 Jul 1858 | |
| Henry Joseph | born Cir 1887 | |
| Hilda Agnes | born 3 Jan 1883 | |
| Hilda Frances | born 22 Nov 1900 | died 15 Jan 1968 |
| May Jane | born 1860 | |
| Susannah | chr. Cir 1868 | |
| William | chr. Cir 1821 | |
| William Thomas | born 26 Aug 1844 | |
| CURTIS | ||
| (Mr) |